IPFF Trust medical coverage is administered through UnitedHealthcare (UHC) with three Consumer-Directed Health Plan (CDHP) options — Lowest, Medium, and Highest Deductible. Choose the plan that fits your family and budget. Prescription drug coverage lives on its own page — see Prescription & Specialty Pharmacy under Benefits. Everything below is current for the 2026 plan year.
Medical
What you pay per paycheck.
Premium rates are specific to your group, so they live behind a secure member login rather than on this public page. The plan design, deductibles, and coverage shown here are the same for every group.
- Active and retiree per-paycheck premiums for all three plans
- Rates specific to your group
Not a member yet? A prospective municipality can request a custom quote from the Contact page.
Compare the three medical plans.
Deductibles are embedded and combined across in- and out-of-network. Out-of-pocket max includes the deductible.
| Benefit | Lowest Deductible CDHP | Medium Deductible CDHP | Highest Deductible CDHP |
|---|---|---|---|
| Annual Deductible — Individual Combined in & out of network | $3,400 | $3,850 | $4,750 |
| Annual Deductible — Family Combined in & out of network | $6,800 | $7,700 | $9,500 |
| Coinsurance | In 80/20 · Out 70/30 | In 80/20 · Out 70/30 | In 80/20 · Out 70/30 |
| Out-of-Pocket Max — Individual | In $4,500 · Out $7,000 | In $5,500 · Out $8,000 | In $7,500 · Out $10,000 |
| Out-of-Pocket Max — Family | In $9,000 · Out $14,000 | In $11,000 · Out $16,000 | In $15,000 · Out $20,000 |
| Preventative Care Out-of-network: deductible & coinsurance | In-network: covered in full | In-network: covered in full | In-network: covered in full |
| PCP / Specialist Visit | Deductible & coinsurance | Deductible & coinsurance | Deductible & coinsurance |
| Emergency Room Out-of-network paid as in-network | Deductible & coinsurance | Deductible & coinsurance | Deductible & coinsurance |
| Urgent Care | Deductible & coinsurance | Deductible & coinsurance | Deductible & coinsurance |
Marathon Health — your wellness clinic.
Marathon Health provides no- and low-cost primary and wellness care to eligible members and families — a covered clinical benefit, not a buried document. Visit for checkups, chronic-condition management, and more.